Discrete Event Modeling and Simulation Technologies: A Tapestry of Systems and AI-Based Theories and MethodologiesThe underlying technologies enabling the realization of recent advances in areas like mobile and enterprise computing are artificial intelligence (AI), modeling and simulation, and software engineering. A disciplined, multifaceted, and unified approach to modeling and simulation is now essential in new frontiers, such as Simulation Based Acquisition. This volume is an edited survey of international scientists, academicians, and professionals who present their latest research findings in the various fields of AI; collaborative/distributed computing; and modeling, simulation, and their integration. Whereas some of these areas continue to seek answers to basic fundamental scientific inquiries, new questions have emerged only recently due to advances in computing infrastructures, technologies, and tools. The book¿s principal goal is to provide a unifying forum for developing postmodern, AI-based modeling and simulation environments and their utilization in both traditional and modern application domains. Features and topics: * Blends comprehensive, advanced modeling and simulation theories and methodologies in a presentation founded on formal, system-theoretic and AI-based approaches * Uses detailed, real-world examples to illustrate key concepts in systems theory, modeling, simulation, object orientation, and intelligent systems * Addresses a broad range of critical topics in the areas of modeling frameworks, distributed and high-performance object-oriented simulation approaches, as well as robotics, learning, multi-scale and multi-resolution models, and multi-agent systems * Includes new results pertaining to intelligent and agent-based modeling, the relationship between AI-based reasoning and Discrete-Event System Specification, and large-scale distributed modeling and simulation frameworks * Provides cross-disciplinary insight into how computer science, computer engineering, and systems engineering can collectively provide a rich set of theories and methods enabling contemporary modeling and simulation This state-of-the-art survey on collaborative/distributed modeling and simulation computing environments is an essential resource for the latest developments and tools in the field for all computer scientists, systems engineers, and software engineers. Professionals, practitioners, and graduate students will find this reference invaluable to their work involving computer simulation, distributed modeling, discrete-event systems, AI, and software engineering. |
Contents
VI | 3 |
IX | 5 |
X | 7 |
XI | 8 |
XII | 9 |
XIII | 10 |
XIV | 11 |
XV | 14 |
CXLVIII | 182 |
CXLIX | 183 |
CL | 189 |
CLIII | 191 |
CLIV | 195 |
CLV | 198 |
CLVI | 200 |
CLVII | 202 |
XVI | 17 |
XIX | 18 |
XX | 21 |
XXI | 22 |
XXII | 23 |
XXIII | 25 |
XXIV | 26 |
XXV | 27 |
XXVII | 28 |
XXVIII | 29 |
XXX | 30 |
XXXII | 31 |
XXXV | 32 |
XXXVII | 33 |
XL | 36 |
XLI | 37 |
XLV | 38 |
XLVI | 40 |
XLVII | 42 |
XLIX | 44 |
L | 46 |
LI | 50 |
LII | 51 |
LIII | 52 |
LIV | 53 |
LV | 55 |
LVIII | 56 |
LIX | 57 |
LX | 58 |
LXI | 61 |
LXII | 63 |
LXIII | 64 |
LXV | 66 |
LXVI | 67 |
LXVII | 68 |
LXVIII | 69 |
LXIX | 70 |
LXX | 72 |
LXXI | 74 |
LXXII | 77 |
LXXV | 81 |
LXXVI | 82 |
LXXVII | 84 |
LXXVIII | 87 |
LXXIX | 89 |
LXXX | 91 |
LXXXI | 93 |
LXXXIII | 95 |
LXXXVI | 97 |
LXXXVII | 98 |
LXXXVIII | 99 |
LXXXIX | 100 |
XCII | 101 |
XCIII | 102 |
XCIV | 104 |
XCV | 105 |
XCVI | 109 |
XCIX | 111 |
C | 112 |
CI | 113 |
CII | 114 |
CIII | 118 |
CIV | 121 |
CV | 122 |
CVI | 125 |
CXI | 126 |
CXII | 128 |
CXIII | 129 |
CXIV | 133 |
CXVII | 136 |
CXVIII | 137 |
CXIX | 139 |
CXX | 140 |
CXXI | 142 |
CXXII | 144 |
CXXIII | 145 |
CXXIV | 148 |
CXXVI | 149 |
CXXVII | 150 |
CXXVIII | 153 |
CXXIX | 154 |
CXXX | 156 |
CXXXI | 157 |
CXXXIII | 159 |
CXXXIV | 160 |
CXXXV | 163 |
CXXXVIII | 166 |
CXXXIX | 167 |
CXL | 169 |
CXLIII | 170 |
CXLIV | 172 |
CXLV | 174 |
CXLVI | 180 |
CXLVII | 181 |
CLVIII | 203 |
CLX | 205 |
CLXI | 211 |
CLXIII | 212 |
CLXIV | 214 |
CLXV | 215 |
CLXVI | 217 |
CLXIX | 218 |
CLXX | 219 |
CLXXI | 220 |
CLXXII | 221 |
CLXXIV | 223 |
CLXXVII | 224 |
CLXXVIII | 227 |
CLXXIX | 231 |
CLXXXII | 232 |
CLXXXIII | 233 |
CLXXXIV | 234 |
CLXXXV | 235 |
CLXXXVI | 236 |
CLXXXVII | 238 |
CLXXXVIII | 240 |
CLXXXIX | 241 |
CXC | 243 |
CXCI | 251 |
CXCIII | 252 |
CXCV | 253 |
CXCVI | 254 |
CXCVII | 256 |
CXCVIII | 257 |
CXCIX | 261 |
CCII | 262 |
CCIII | 263 |
CCV | 265 |
CCVII | 268 |
CCIX | 271 |
CCX | 275 |
CCXI | 276 |
CCXII | 280 |
CCXIII | 283 |
CCXIV | 285 |
CCXV | 287 |
CCXVIII | 288 |
CCXIX | 290 |
CCXX | 291 |
CCXXI | 292 |
CCXXII | 295 |
CCXXIV | 297 |
CCXXV | 299 |
CCXXVIII | 302 |
CCXXIX | 303 |
CCXXXI | 304 |
CCXXXIII | 308 |
CCXXXV | 309 |
CCXXXVI | 310 |
CCXXXVII | 312 |
CCXXXIX | 313 |
CCXL | 314 |
CCXLI | 317 |
CCXLIV | 319 |
CCXLV | 321 |
CCXLVI | 324 |
CCXLVII | 325 |
CCXLVIII | 328 |
CCXLIX | 329 |
CCL | 334 |
CCLI | 336 |
CCLII | 339 |
CCLIII | 343 |
CCLIV | 346 |
CCLV | 350 |
CCLVI | 351 |
CCLVII | 352 |
CCLVIII | 353 |
CCLIX | 355 |
CCLX | 357 |
CCLXI | 361 |
364 | |
365 | |
CCLXIV | 369 |
CCLXVII | 370 |
CCLXVIII | 373 |
CCLXIX | 374 |
CCLXXI | 375 |
CCLXXIII | 376 |
CCLXXIV | 377 |
CCLXXVI | 378 |
CCLXXVII | 380 |
CCLXXVIII | 382 |
CCLXXIX | 387 |
389 | |
391 | |
Other editions - View all
Discrete Event Modeling and Simulation Technologies Hessam S. Sarjoughian,Francois E. Cellier No preview available - 2014 |
Common terms and phrases
abstraction action algorithm analysis application approach architecture Artificial Intelligence atomic model Autonomous Agents axon behavior C-DEVS model cell space Cell-DEVS cellbody changes complex components Computer concepts coordinator coupled model defined dendrite describe developed DEVS formalism DEVS model Discrete Event Simulation Discrete Event System distributed domain domain theory dynamic systems equivalent evolutionary example execution experimental frame external Figure Frame Problem framework fuzzy sets genetic algorithm Hebbian learning hierarchical hypercube hypergame situation implementation initial input interaction interface internal model internal transition knowledge learning linguistic logic measure methodology model abstraction Modelica modeling and simulation modeling formalism modular multi-agent systems Nash solutions neural networks nodes objects Partition payoff function Planner player problem programmers Query real-time representation represented RT-DEVS scheduling semiotic simulation environment simulation models structure systems modeling theory traffic trajectory transition function translation uncertainty Unified variables Zeigler